This library contains a wide range of publications and presentations on Article 6 of the Paris Agreement with the aim of providing a central point of information for the wider Article 6 community. Enter keywords in the search function for specific searches. Use quotation marks if the keyword consists of more than one word. A search can be filtered on topic, keyword and/or year of publication.
Date Of Publication | Title | Organisation | Authors | Document Link | doc_category_hfilter | keyword_hfilter | year_of_publication_hfilter |
---|---|---|---|---|---|---|---|
20230725 | Article 6 Explainer | The Nature Conservancy | B. Granziera, K. Hamrick & J. Verdieck | article-6-publication | accounting agreement ambition authorization avoidance baseline-methodology capacity-building cdm-transition environmental-integrity governance infrastructure institutional-arrangements mrv multi-metrics ndc negotiations | 2023 | |
20230925 | Raising Climate Ambition with Carbon Credits | Perspectives Climate Group | H. Ahonen, C. Inclan, J. Kessler & A. Singh | article-6-publication | accounting agreement ambition authorization capacity-building | 2023 | |
20230825 | Integrating CCS in international cooperation and carbon markets under Article 6 of the Paris Agreement | International Energy Agency (IEA) | P. Zakkour, G. Cook & A. Howard | article-6-publication | 2023 | ||
20230825 | Implementing Article 6 of the Paris Agreement: Options for governance frameworks for host countries | Global Green Growth Institute (GGGI) | GGGI | article-6-publication | accounting agreement governance infrastructure institutional-arrangements negotiations review-reporting | 2023 | |
20230825 | Global Survey on Article 6 Readiness Report | Global Green Growth Institute (GGGI) | GGGI | article-6-publication | ambition authorization corresponding-adjustments governance infrastructure institutional-arrangements negotiations registry review-reporting unfccc work-programme | 2023 | |
20230925 | Article 6.2 Capacity Note | Climate Focus, The World Bank, TCAF | G. Andreo-Victoria, M.Della Maggiore & S. Greiner | article-6-publication | accounting agreement authorization capacity-building corresponding-adjustments governance infrastructure institutional-arrangements review-reporting | 2023 | |
20230925 | The No-Banking Rule in the Article 6 Rulebook | Climate Focus, The World Bank & TCAF | S. Greiner | article-6-publication | accounting agreement ambition authorization capacity-building negotiations registry | 2023 | |
20230925 | Transparency for cooperative approaches under the Paris Agreement: A guide to navigating the links between Articles 6 and 13 | ICAT | ICAT | article-6-publication | accounting agreement capacity-building transparency unfccc work-programme | 2023 | |
20230920 | Article 6 Implementation in Thailand | ERCST-TGO | S. Chotevitayatarakorn | article-6-presentations | agreement authorization capacity-building corresponding-adjustments unfccc work-programme | 2023 | |
20230920 | Results relating to Article 6 at SBSTA58 | ERCST-IGES | K. Koakutsu | article-6-presentations | 2023 | ||
20230920 | Paris Agreement 6 Implementation Partnership and its Center | ERCST-IGES | K. Koakutsu | article-6-presentations | agreement negotiations registry review-reporting unfccc work-programme | 2023 | |
20230920 | Authorisation | ERCST-New Zealand | J. Ruesga | article-6-presentations ercst | accounting agreement authorization voluntary-markets work-programme | 2023 | |
20230614 | Work programme under the framework for non-market approaches referred to in Article 6, paragraph 8, of the Paris Agreement and in decision 4/CMA.3 | UNFCCC | UNFCCC | article-6-unfccc | infrastructure negotiations non-market-approach work-programme | 2023 | |
20230614 | Rules, modalities and procedures for the mechanism established by Article 6, paragraph 4, of the Paris Agreement and referred to in decision 3/CMA.3 | UNFCCC | UNFCCC | article-6-unfccc | accounting agreement negotiations unfccc | 2023 | |
20230614 | Guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement and in decision 2/CMA.3 | UNFCCC | UNFCCC | article-6-unfccc | 2023 | ||
20230614 | Guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement and in decision 2/CMA.3 | UNFCCC | UNFCCC | article-6-unfccc | accounting agreement ambition authorization governance infrastructure institutional-arrangements negotiations | 2023 | |
20230614 | Informal note by the co-facilitators on SBSTA 58 agenda item 13 Guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement and in decision 2/CMA.3- Version 2 | UNFCCC | UNFCCC | article-6-unfccc | accounting agreement authorization corresponding-adjustments infrastructure ndc negotiations unfccc | 2023 | |
20230611 | Informal note by the co-facilitators on SBSTA 58 agenda item 13 Guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement and in decision 2/CMA.3- Version 1 | UNFCCC | UNFCCC | article-6-unfccc | accounting agreement authorization corresponding-adjustments | 2023 | |
20230604 | ITMO Life Cycle: Framing | ERCST- European Commission | M. Hession | article-6-presentations | accounting agreement authorization corresponding-adjustments environmental-integrity infrastructure registry review-reporting | 2023 | |
20230604 | ITMO Cycle | AILAC-ERCST | A. Gutierrez | article-6-presentations | accounting agreement authorization | 2023 | |
20230604 | Art 6.2 cycle implementation in the Joint Crediting Mechanism (JCM) | ERCST-Ministry of Environment- Japan | K. Koakutsu | article-6-presentations | accounting agreement authorization corresponding-adjustments negotiations registry review-reporting unfccc | 2023 | |
20221111 | Authorisation statement by the Federal Office for the Environment of the Swiss Confederation | Federal Office for the Environment of the Swiss Confederation | Federal Office for the Environment of the Swiss Confederation | article-6-publication | authorization | 2022 | |
20220310 | Implementation agreement to the Paris Agreement between Swiss Confederation and the Republic of Peru | Federal Office for the Environment (FOEN), Switzerland | FOEN | article-6-publication | agreement | 2022 | |
20230324 | Japan’s efforts to build capacity for the implementation of Article 6 | ERCST- Ministry of Japan | S. Sakoguchi | Presentation | article-6-presentations | ambition authorization capacity-building corresponding-adjustments | 2023 |
20230324 | Article 6 Infrastructure | ERCST-USA | M. Peters Stanley | Presentation | article-6-presentations | governance infrastructure transparency | 2023 |
20230324 | Article 6 Authorisation | ERCST- USA | M. Peters Stanley | Presentation | article-6-presentations | accounting authorization | 2023 |
20230324 | Authorization under Article 6 | International Energy Agency (IEA) | L. Lo Re | Presentation | article-6-presentations | accounting authorization infrastructure unfccc work-programme | 2023 |
20230324 | Authorization Working Group Article 6 Implementation Partnership | Federal Office for the Environment, Switzerland | S. Fellermeyer | Presentation | article-6-presentations | authorization unfccc voluntary-markets | 2023 |
20230324 | Preliminary Article 6.2 Authorization Process – Sweden as an Acquiring Country | Swedish Energy Agency | D. Newell | Presentation | article-6-presentations | ambition authorization transparency unfccc | 2023 |
20230324 | Position about emission avoidance and removal activities | Coalition for Rainforest Nations (CfRN) | E. Reyes | Presentation | article-6-presentations | removals | 2023 |
20230323 | Article 6 updates | UNFCCC | P. Arumugam Pillai | Presentation | article-6-presentations | accounting authorization institutional-arrangements unfccc | 2023 |
20230215 | Financing the Energy transition through cross-border investment: A new model for Article 6 of the Paris Agreement | Harvard Kennedy School | E. Sandler & D. Schrag | article-6-publication | accounting authorization clean-power-exports corresponding-adjustments institutional-arrangements review-reporting | 2023 | |
20230215 | Cooperative approaches or Article 6.4 mechanism: which of the Article 6 market mechanism will win the race to engage the private sector? | HFW | P. Zaman, J. Tan, C. Ong, R. Musgrove | article-6-publication | accounting ambition authorization corresponding-adjustments governance infrastructure institutional-arrangements mrv review-reporting voluntary-markets | 2023 | |
20230215 | Understanding carbon markets: Prospects for India and stakeholder perspectives | CEEW | V. Chaturvedi & N. Singh | article-6-publication | accounting authorization corresponding-adjustments governance institutional-arrangements ndc negotiations review-reporting sustainable-development | 2023 | |
20221203 | Defining result-based climate finance, voluntary carbon markets and compliance carbon markets | The World Bank | article-6-publication | accounting ambition authorization voluntary-markets | 2022 | ||
20230101 | The voluntary carbon market: Climate finance at an inflection point | World Economic Forum & Bain & Company | A. Gawel, N. Paur, C. Brechenmacher, D. Hardcastle, H. Huenteler & A. Siml | article-6-publication | accounting ambition transparency voluntary-markets | 2023 | |
20230101 | Developing Carbon Markets based on Article 6 of the Paris Agreement: Challenges and opportunities | Global Green Growth Institute (GGGI) | F. Aouane, M. Brown, F. Rijberman | article-6-publication | accounting ambition authorization capacity-building | 2022 2023 | |
20230101 | Potential of Article 6 and other financing instruments to promote Green Hydrogen in the Steel Cement and Mining Industries | GIZ & Ministry of Energy of Chile | I. Villanueva, C. Montes, P. Tello, J. Pedro Searle, F. Dall’Orso | article-6-presentations | ambition authorization | 2023 | |
20230101 | Designing governance structures and transactional documentation for mitigation outcome transactions under Article 6 of the Paris Agreement | Global Green Growth Institute (GGGI) | F. Aouane, M. Brown, F. Rijberman | article-6-publication | accounting ambition authorization avoidance baseline-methodology capacity-building transparency unfccc voluntary-markets | 2023 | |
02012023 | Using international carbon credits to achieve national mitigation targets of EU member states- Options for accounting under Article 6 of the Paris Agreement | Oko Institute & Swedish Energy Agency | L. Schneider | Report | article-6-publication | accounting governance infrastructure institutional-arrangements unfccc | 2023 |
20221222 | Financing Sustainable Energy Access in African NDCs | Climate Focus | S. Hoch, S. Ombuya, P. Waweru, S. Greiner, G. Victoria, M. Maggiore, R. Kelly, T. Cowman, T. Owino, K. Sosis, A. Dunod, H. Goret | article-6-publication | capacity-building | 2022 | |
20221220 | Article 6 regulation note: Key takeaways from COP 27 | The World Bank, Climate Focus &TCAF | S. Greiner, G. Andreo-Victoria & M. Maggiore | Report | article-6-publication | unfccc | 2022 |
20221225 | Ghana’s framework on international carbon markets and non-market approaches | Ghana Carbon Market Office | article-6-publication | authorization avoidance corresponding-adjustments environmental-integrity governance infrastructure institutional-arrangements mrv multi-metrics ndc non-market-approach omge pilot registry removals review-reporting share-of-proceeds-sop supervisory-body sustainable-development transparency unfccc voluntary-markets work-programme | 2022 | ||
20221220 | Private sector engagement in Article 6- A post-COP27 analysis | Philip Lee LLP | P. Lee & M. Burzec | article-6-publication | accounting ambition registry review-reporting sustainable-development transparency voluntary-markets | 2022 | |
20221202 | Nationalisation risk: Will host countries hedge their bets between Article 6 and the voluntary carbon markets | HFW | article-6-publication | authorization unfccc | 2022 | ||
20221201 | Developing an Article 6 strategy for host countries | The World Bank | A. Marcu & R. Spalding-Fecher | article-6-publication ercst | accounting ambition authorization environmental-integrity governance infrastructure institutional-arrangements | 2022 | |
20221101 | Carbon credit rights under the Paris Agreement: How Article 6 and the implementation of NDCs may shape Government approaches to the carbon market, and what this means for the rights related to carbon credits | Gold Standard & EY | H. Salway, K. Klaczynska-Lewis, M. Burzec, E. Waslicka, E. Szczesna, L. Krawczyk and M. Wyrembkowski | article-6-publication | transparency voluntary-markets | 2022 | |
20221125 | Concept paper of the Article 6 implementation partnership | Ministry of the Environment, Japan (MOEJ) | MOEJ | article-6-publication | accounting capacity-building governance | 2022 | |
20221120 | Infrastructure to Meet Reporting Requirements under Article 6 | The World Bank | article-6-publication | accounting capacity-building governance infrastructure | 2022 | ||
20221025 | Status and trends of compliance and voluntary carbon markets in Latin America | ICAP, IETA & IBD | K. Sullivan, A. Diemert, C. Cordova, J. Hoekstra, C. Haug, S. La Hoz Theuer, A. Eden, S. D. Clara, V. Rivera, F. Schroeder, D. Peon. | article-6-publication | environmental-integrity governance transparency voluntary-markets work-programme | 2022 | |
20221020 | The COP27 Climate Change Conference: Status of climate negotiations and issues at stake | European Parliament’s Committee on the Environment, Public Health and Food Safety (ENVI) | Moosmann, A. Siemons, F. Fallasch, L. Schneider, C. Urrutia, N.Wissner, R. Mendelevitch, H. Hermann, S. Healy, Oppelt, S.Heinemann | article-6-publication | 2022 | ||
20221025 | Pocket Guide to Article 6 of the Paris Agreement | ECBI | A. Michaelowa, X. Samaniego, J. Kessler, H.Ahonen, and C. Spence | article-6-publication | accounting ambition authorization avoidance baseline-methodology capacity-building cdm-transition clean-power-exports corresponding-adjustments emissions-avoidance environmental-integrity governance infrastructure institutional-arrangements mrv multi-metrics removals review-reporting share-of-proceeds-sop supervisory-body sustainable-development transparency unfccc voluntary-markets work-programme | 2022 | |
20221111 | CMA 4 Proposal by the President on Article 6.2, Version 1 of 11 November 2022 at 12:00 | UNFCCC | UNFCCC | article-6-unfccc | 2022 | ||
20221119 | CMA 4 Proposal for conclusions by the President on Article 6.2, Final version of 19 November 2022 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221111 | CMA 4 Proposal for conclusions and work programme by the President on Article 6.8, Version 1 of 11 November 2022 at 03:00 | UNFCCC | UNFCCC | article-6-unfccc | |||
20221112 | CMA 4 Proposal for conclusions and work programme by the President on Article 6.8, Final version of 11 November 2022 at 03:00 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221119 | CMA 4 Proposal by the President on Article 6.8, Version 4 of 19 November 2022 at 07:30 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221117 | CMA 4 Proposal by the President on Article 6.8, Version 3 of 17 November 2022 at 19:30 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221116 | CMA 4 Proposal by the President on Article 6.8, Version 2 of 16 November 2022 at 01:00 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221108 | CMA 4 Proposal by the President on Article 6.8, Version 1 of 08 November 2022 at 09:00 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221112 | CMA 4 Proposal for conclusions by the President on Article 6.2, Final version of 12 November 2022 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221111 | CMA 4 Proposal for conclusions by the President on Article 6.2, Version 1 of 11 November 2022 at 12:00 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221119 | CMA 4 Proposal by the President on Article 6.2, Version 4 of 19 November 2022 at 10:30 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221118 | CMA 4 Proposal by the President on Article 6.2, Version 3 of 18 November 2022 at 01:00 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221116 | CMA 4 Proposal by the President on Article 6.2, Version 2 of 16 November 2022 at 12:00 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221119 | CMA 4 Proposal by the President on Article 6.4, Final version of 19 November 2022 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221112 | CMA 4 Proposal for conclusions by the President on Article 6.4, Final version of 12 November 2022 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221112 | CMA 4 Proposal for conclusions by the President on Article 6.4, Version 1 of 12 November 2022 at 06:30 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221112 | CMA 4 Proposal by the President on Article 6.4, Version 2 of 12 November 2022 at 06:30 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221119 | CMA 4 Proposal by the President on Article 6.4, Version 5 of 19 November 2022 at 10:30 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221117 | CMA 4 Proposal by the President on Article 6.4, Version 4 of 17 November 2022 at 21:30 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221116 | CMA 4 Proposal by the President on Article 6.4, Version 3 of 16 November 2022 at 15:00 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221110 | CMA 4 Proposal by the President on Article 6.4, Version 1 of 10 November 2022 at 07:30 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221119 | CMA 4 Proposal by the President on Article 6.2, Final version of 19 November 2022 | UNFCCC | UNFCCC | article-6-unfccc | negotiations unfccc | 2022 | |
20221106 | Informal Forum on Implementation of Article 6: open issues and options | ERCST | S. Vohra | ercst | accounting ambition authorization avoidance baseline-methodology capacity-building cdm-transition corresponding-adjustments governance infrastructure institutional-arrangements negotiations non-market-approach registry unfccc | 2022 | |
20220912 | Article 6 and CORSIA after Glasgow: Ready for take-off? | University of Eastern Finland & Wuppertal Institute | C. Hall, N. Kreibich & H. Asselt | article-6-publication | accounting ambition authorization corresponding-adjustments governance ndc non-market-approach registry review-reporting unfccc voluntary-markets | 2022 | |
20220623 | Digital Monitoring, Reporting, and Verification Systems and Their Application in Future Carbon Markets | The World Bank | Belenky,L. Gregory, I.,Keisuke, D. Carevic,S. Elaine; G.Harikumar | Report | article-6-publication | infrastructure institutional-arrangements mrv review-reporting | 2022 |
20220807 | Carbon Pricing, In Various Forms, Is Likely To Spread In The Move To Net Zero | S&P Global | T. Engin,M. Amiot, M. Evans, R. Lord, B. Burks | Research paper | article-6-publication | 2022 | |
20220806 | Urban Article 6 activities: Recommendations for practical implementation in Kampala and Addis Ababa | Perspectives Climate Research | Butzengeiger, E. Danford, R. Kassaye, T. Quayle, and S.Catto | article-6-presentations | accounting authorization capacity-building governance infrastructure ndc pilot | 2022 | |
20220728 | Article 6.4 Mechanism Supervisory Body First Meeting | Wuppertal Institute | C. Arens | article-6-publication | accounting capacity-building cdm-transition governance institutional-arrangements supervisory-body unfccc | 2022 | |
20221025 | SBSTA Chair informal document, including textual proposals, for consideration by the SBSTA in recommending a draft decision on the work programme under the framework for non-market approaches referred to in Article 6, paragraph 8 | UNFCCC | SBSTA Chair | article-6-unfccc | negotiations non-market-approach sustainable-development unfccc | 2022 | |
20221025 | SBSTA Chair informal document, including textual proposals, for consideration by the SBSTA in recommending a draft decision on guidance on the mechanism established by Article 6.4 | UNFCCC | SBSTA Chair | article-6-unfccc | cdm-transition governance infrastructure negotiations unfccc | 2022 | |
20221025 | SBSTA Chair informal document, including textual proposals, for consideration by the SBSTA in recommending a draft decision on further guidance on cooperative approaches referred to in Article 6.2 | UNFCCC | SBSTA Chair | article-6-unfccc | accounting authorization capacity-building corresponding-adjustments governance infrastructure negotiations unfccc | 2022 | |
20220914 | Format of Authorisation under Article 6 – EU | OECD | Martin Hession (European Commission) | Presentation | article-6-presentations | authorization registry review-reporting | 2022 |
Article 6 reporting – Timing of authorization (in the context of A6.2 guidance) | OECD | Seoyoung Lim | Presentation | article-6-presentations | ndc review-reporting | 2022 | |
20220914 | Authorisation under Article 6: why, what and when? | OECD | Jane Ellis | Presentation | article-6-presentations | authorization corresponding-adjustments | 2022 |
20220914 | Authorization: What Else It Is | OECD | Molly Peters-Stanley | Presentation | article-6-presentations | authorization capacity-building | 2022 |
20220914 | Other authorisation elements under Article 6 | OECD | Luca Lo Re (CCXG/IEA) | Presentation | article-6-presentations | accounting authorization corresponding-adjustments ndc registry | 2022 |
20220914 | Article 6 Authorization in Practice. The (developing) process of authorization in Sweden | OECD | David Newell | Presentation | article-6-presentations | authorization corresponding-adjustments | 2022 |
20220914 | Authorization under Article 6 in Japan | OECD | Takayuki Shigematsu | Presentation | article-6-presentations | authorization | 2022 |
20220701 | Blockchain solutions for carbon markets are nearing maturity | Centre for Environmental Policy, Imperial College London,Shell Global Solutions International & CarbonDrop Ltd. | A. Sipthorpe, S. Brink, T. Leeuwen & I. Staffell | Report | article-6-publication | review-reporting sustainable-development | 2022 |
20220723 | Core carbon principles, assessment framework and assessment procedure | The Integrity Council | The Integrity Council | Report | article-6-publication | accounting ambition avoidance environmental-integrity governance infrastructure mrv sustainable-development unfccc | 2022 |
20220701 | Great Expectations: Will the voluntary carbon market rise to the challenge? | Wuppertal Institute | N. Kreibich | Report | article-6-publication | ambition environmental-integrity governance institutional-arrangements ndc unfccc | 2022 |
20220720 | Towards readiness Supporting Article 6 integration in NDCs and NDC implementation plans | Perspectives Climate Group & Swedish Energy Agency | H. Ahonen, D. Newell & A. Singh
| Report | article-6-publication | capacity-building environmental-integrity governance institutional-arrangements ndc unfccc | 2022 |
20220720 | Developing an Article 6 tool to set a robust crediting baseline | Perspective Climate Research | A. Michaelowa, J. Keßler, A. Singh, X. Samaniego | Report | article-6-publication | baseline-methodology cdm-transition institutional-arrangements removals unfccc | 2022 |
20220914 | Format and domestic processes of authorisation | OECD | Sandra Greiner (Climate Focus) | Presentation | article-6-presentations | authorization | 2022 |
20220914 | Article 6 Authorisation – Format and domestic processes of authorisation in Ghana | OECD | Daniel Benefoh (Ghana EPA) | Presentation | article-6-presentations | accounting authorization ndc omge | 2022 |
20220913 | Article 6 Reporting – Confidentiality in reporting | OECD | Climate Change Expert Group (CCXG) | Presentation | article-6-presentations | accounting negotiations review-reporting transparency | 2022 |
20220923 | Key Takeaways from the CCXG Global Forum on the Environment and Climate Change | OECD | Climate Change Expert Group (CCXG) | article-6-presentations | accounting authorization review-reporting work-programme | 2022 | |
20220923 | Technical Paper on processes for implementation of the transition of activities from the clean development mechanism to the Article 6, paragraph 4, mechanism, in accordance with chapter XI.A of the annex to decision 3/CMA.3 | UNFCCC | UNFCCC Secretariat | article-6-unfccc | cdm-transition governance infrastructure | 2022 | |
20220915 | Technical paper on the processes necessary for implementation of the share of proceeds to cover administrative expenses and the share of proceeds to assist developing country Parties that are particularly vulnerable to the adverse effects of climate change to meet the costs of adaptation | UNFCCC | UNFCCC Secretariat | article-6-unfccc | review-reporting share-of-proceeds-sop | 2022 | |
20220915 | Technical paper on the use of CERs towards first NDCs | UNFCCC | UNFCCC Secretariat | article-6-unfccc | accounting unfccc | 2022 | |
20220919 | Operations of the registry for the mechanism established by Article 6, paragraph 4 of the Paris Agreement | UNFCCC | UNFCCC Secretariat | article-6-unfccc | environmental-integrity governance registry unfccc | 2022 | |
20220916 | Technical paper on processes necessary for the delivery of overall mitigation in global emissions | UNFCCC | UNFCCC Secretariat | article-6-unfccc | omge | 2022 | |
20220913 | Technical paper on options for operationalizing the guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement and in decision 2/CMA.3 | UNFCCC | UNFCCC | article-6-unfccc | accounting authorization environmental-integrity governance infrastructure institutional-arrangements negotiations registry review-reporting sustainable-development unfccc | 2022 | |
20220906 | Infrastructure, reporting and review | ERCST-AILAC | A. Gutierrez | Presentation | article-6-presentations | governance infrastructure negotiations registry review-reporting transparency unfccc | 2022 |
20220907 | Framework for Non-Market Approaches Glasgow Committee on Non-Market Approaches | ERCST-Plurinational State of Bolivia | D. Pacheco | Presentation | article-6-presentations | governance infrastructure negotiations non-market-approach work-programme | 2022 |
20220907 | Emissions Avoidance | ERCST-Department of Environment and Natural Resources, The Philippines | A. Magalang | Presentation | article-6-presentations | avoidance emissions-avoidance negotiations removals | 2022 |
20220907 | REDD+ and Avoidance emissions | ERCST- Ministry of Environment and Forestry, Indonesia | J. Prihatno | Presentation | article-6-presentations | avoidance governance removals review-reporting | 2022 |
20220907 | Article 6 Avoidance | ERCST- CfRN | E. Reyes | Presentation | article-6-presentations | ambition avoidance environmental-integrity governance removals unfccc | 2022 |
20220906 | Thailand’s Authorisation and Recognition of International Transfer Process | ERCST- Thailand Greenhouse Management Organisation | S. Chotevitayatarakorn | Presentation | article-6-presentations | accounting authorization corresponding-adjustments environmental-integrity governance negotiations registry review-reporting | 2022 |
20220906 | Possible approach for the Authorisation process | ERCST- National Climate Change Secretariat, Singapore | R. Manokara | Presentation | article-6-presentations | authorization corresponding-adjustments environmental-integrity governance | 2022 |
20220906 | Infrastructure | ERCST- Canada | G. Brouwer | Presentation | article-6-presentations | accounting governance infrastructure registry review-reporting work-programme | 2022 |
20220906 | Reflections from SB56 | UNFCCC | A. K. Perumal | Presentation | article-6-presentations | accounting ambition authorization avoidance capacity-building cdm-transition corresponding-adjustments environmental-integrity governance infrastructure institutional-arrangements mrv ndc negotiations non-market-approach omge registry removals review-reporting share-of-proceeds-sop unfccc work-programme | 2022 |
20220906 | Article 6 Infrastructure (based on submission and texts from SBSTA56) | ERCST- Korea Environment Corporation | S. Lim | Presentation | article-6-presentations | authorization infrastructure negotiations review-reporting | 2022 |
20220620 | Blueprint for Article 6 Readiness in member countries of the West African Alliance | West African Alliance | A. Espelage, K. Weldner, P. Censkowsky, A. Michaelowa, S. Hoch, A. Singh, I.Wawrzynowicz ,N. Emana, J. Sfeir, S. Greiner | article-6-publication | accounting ambition authorization avoidance baseline-methodology capacity-building cdm-transition corresponding-adjustments environmental-integrity governance infrastructure institutional-arrangements mrv multi-metrics removals review-reporting share-of-proceeds-sop sustainable-development transparency unfccc voluntary-markets work-programme | 2022 | |
20220616 | How Governments Can Implement NDCs Cooperatively and Encourage Private Sector Investment | IETA | article-6-publication | accounting ambition authorization avoidance baseline-methodology capacity-building corresponding-adjustments environmental-integrity governance infrastructure institutional-arrangements omge registry transparency unfccc voluntary-markets | 2022 | ||
20220622 | The Significance Of Article 6 And CDM Transition Outcomes For Africa Understanding The Decisions That Shape Carbon Markets In The Coming Decades | Climate Focus & Climate Perspectives Group | S. Greiner, S. Hoch, E. Diagne, G. Victoria and A. Singh | article-6-publication | accounting cdm-transition governance infrastructure institutional-arrangements | 2022 | |
20220620 | Final recommendations on Capacity Building for inclusive and ambitious global carbon market participation in support of the Paris Agreement | Climate Transparency | article-6-publication | capacity-building corresponding-adjustments environmental-integrity governance infrastructure institutional-arrangements non-market-approach | 2022 | ||
20220615 | Draft conclusion on SBSTA 56 agenda item 14 Work programme under the framework for non-market approaches referred to in Article 6, paragraph 8, of the Paris Agreement and in decision 4/CMA.3 | UNFCCC | SBSTA Chair | article-6-unfccc | capacity-building non-market-approach sustainable-development unfccc work-programme | 2022 | |
20220615 | Draft conclusions on SBSTA 56 agenda item 12 Guidance on cooperative approaches referred to in Article 6, paragraph 2 | UNFCCC | SBSTA Chair | article-6-unfccc | accounting authorization capacity-building corresponding-adjustments environmental-integrity governance infrastructure negotiations registry review-reporting unfccc | 2022 | |
20220615 | Draft conclusions on SBSTA 56 agenda item 13 Matters relating to the rules, modalities and procedures for the mechanism established by Article 6, paragraph 4 | UNFCCC | SBSTA Chair | article-6-unfccc | baseline-methodology capacity-building cdm-transition environmental-integrity governance infrastructure institutional-arrangements omge registry share-of-proceeds-sop unfccc | 2022 | |
20220614 | Informal note by the co-facilitators on SBSTA 56 agenda item 13 Rules, modalities and procedures for the mechanism established by Article 6.4 Version 2 | UNFCCC | SBSTA | article-6-unfccc | ambition environmental-integrity governance infrastructure institutional-arrangements negotiations share-of-proceeds-sop sustainable-development unfccc voluntary-markets | 2022 | |
20220615 | Draft text on SBSTA 56 agenda item 13 Matters relating to the rules, modalities and procedures for the mechanism established by Article 6, paragraph 4 Version 2 | UNFCCC | SBSTA | article-6-unfccc | accounting capacity-building cdm-transition environmental-integrity governance negotiations omge share-of-proceeds-sop unfccc | 2022 | |
20220615 | Draft text on SBSTA 56 agenda item 12 Guidance on cooperative approaches referred to in Article 6, paragraph 2 | UNFCCC | SBSTA | article-6-unfccc | accounting ambition authorization avoidance capacity-building corresponding-adjustments environmental-integrity governance infrastructure institutional-arrangements negotiations unfccc | 2022 | |
20220614 | Informal note SBSTA 56 agenda item 12 Guidance on cooperative approaches referred to in Article 6, paragraph 2 Version 2 | UNFCCC | SBSTA | article-6-publication | accounting ambition authorization capacity-building corresponding-adjustments environmental-integrity governance infrastructure institutional-arrangements registry unfccc | 2022 | |
20220615 | Draft texts on SBSTA 56 agenda item 14 Work programme under the framework for non-market approaches referred to in Article 6, paragraph 8, of the Paris Agreement and in decision 4/CMA.3-Version 2 | UNFCCC | SBSTA | article-6-unfccc | governance negotiations non-market-approach unfccc work-programme | 2022 | |
